Description
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-HAC-HFW1230D |
| Series | Lite series |
| Chip Inch Size « | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 1080p TVL resolution |
| Digital (DSP) | Yes |
| Specialist Types | Infrared |
| Sensitivity lux | 0 ~ 0.005 lux |
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 5.6W |
| Focal Length mm | 3.6 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 1920 x 1080 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/25 ~ 1/100000s |
| S/ N (Signal/ Noise) Ratio dB | > 65 |
| Mini or Compact | Compact |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Physical Specifications | Dimension mm: 242 x 90 x 90 Weight g: 580 |
| Environmental Specifications | Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Protection: IP67 Operating Humidity %: < 90 |
| Additional info |
|




